tourclub.com.ua is using G4 to share geo-data with you.
But G4 can do for you more than just show geo-data. It's the place to store, manage, analize, visualize, colaborate and much more you may want to do with geo-data - for free!
| Total length: | 98.936 | km |
| Uphill: | 34.762 | km |
| Downhill: | 41.282 | km |
| Plane: | 22.892 | km |
| Elevation gain: | 1611.17 | m |
| Elevation loss: | -1727.91 | m |
| Max. speed: | 185.08 | km/h |
| Max. uphill speed: | 65.40 | km/h |
| Max. downhill speed: | 57.60 | km/h |
| Max. plane speed: | 185.08 | km/h |
| Avg. uphill speed: | 1.55 | km/h |
| Avg. downhill speed: | 1.49 | km/h |
| Avg. elevation gain speed: | 71.67 | m/h |
| Avg. elevation loss speed: | -62.35 | m/h |
| Total average speed: | 18.74 | km/h |
| Moving average speed: | 18.78 | km/h |
| Max. elevation: | 262.7 | m |
| Min. elevation: | 91.1 | m |
| Total time: | 5 hr 16 min 42 sec | |
| Upward time: | 22 hr 28 min 54 sec | |
| Downward time: | 27 hr 42 min 48 sec | |
| Plane time: | 3 hr 5 min 0 sec | |
| Not moving time: | 0 min 35 sec | |
| Start time: | ||
| Finish time: | ||
| Num. of points: | 2854 | |
